T-Low
R&D on the T-Low began with Tanner Gudauskas seeking a lower rockered shortboard and has resulted in an ultra-forgiving all-around performance board. The plan shape of the T-Low takes a different path than the extreme curves in the DFR and Proton by utilizing medium entry and low exit rockers. T-Low bottom contours combine single concave at the 12” mark to flat exit through the back fin. The rails are tapered so consider riding this board 1/16” thicker than your DFR, Rubble, Proton, Rookie, etc. The T-Low has proven to be a unique design, being user friendly and still meeting World Tour requirements as evident by Tanner’s surfing and Dane Reynolds riding a T-Low prototype to a 2012 CT final in France. Tanner says, “If you could take one board on a trip this would be it.”
Ride the T-low your same height up to 2″ longer than you are tall.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’6 | 18 1/4 | 2 1/8 | 22.4L |
| 5’8 | 18 3/8 | 2 3/16 | 23.9L |
| 5’9 | 18 1/2 | 2 1/4 | 25.1L |
| 5’10 | 18 5/8 | 2 5/16 | 26.3L |
| 5’11 | 18 7/8 | 2 3/8 | 27.8L |
| 6’0 | 19 | 2 7/16 | 29.1L |
| 6’1 | 19 1/8 | 2 1/2 | 30.4L |
| 6’2 | 19 1/4 | 2 9/16 | 31.8L |
| 6’3 | 19 1/2 | 2 5/8 | 33.5L |
| 6’4 | 19 3/4 | 2 11/16 | 35.1L |
| 6’5 | 19 7/8 | 2 3/4 | 36.7L |
| 6’6 | 20 | 2 3/4 | 37.4L |
| 6’8 | 20 1/4 | 2 7/8 | 40.6L |
| 6’10 | 20 1/2 | 2 7/8 | 42.1L |
Original: $600.00
-70%$600.00
$180.00










Description
R&D on the T-Low began with Tanner Gudauskas seeking a lower rockered shortboard and has resulted in an ultra-forgiving all-around performance board. The plan shape of the T-Low takes a different path than the extreme curves in the DFR and Proton by utilizing medium entry and low exit rockers. T-Low bottom contours combine single concave at the 12” mark to flat exit through the back fin. The rails are tapered so consider riding this board 1/16” thicker than your DFR, Rubble, Proton, Rookie, etc. The T-Low has proven to be a unique design, being user friendly and still meeting World Tour requirements as evident by Tanner’s surfing and Dane Reynolds riding a T-Low prototype to a 2012 CT final in France. Tanner says, “If you could take one board on a trip this would be it.”
Ride the T-low your same height up to 2″ longer than you are tall.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’6 | 18 1/4 | 2 1/8 | 22.4L |
| 5’8 | 18 3/8 | 2 3/16 | 23.9L |
| 5’9 | 18 1/2 | 2 1/4 | 25.1L |
| 5’10 | 18 5/8 | 2 5/16 | 26.3L |
| 5’11 | 18 7/8 | 2 3/8 | 27.8L |
| 6’0 | 19 | 2 7/16 | 29.1L |
| 6’1 | 19 1/8 | 2 1/2 | 30.4L |
| 6’2 | 19 1/4 | 2 9/16 | 31.8L |
| 6’3 | 19 1/2 | 2 5/8 | 33.5L |
| 6’4 | 19 3/4 | 2 11/16 | 35.1L |
| 6’5 | 19 7/8 | 2 3/4 | 36.7L |
| 6’6 | 20 | 2 3/4 | 37.4L |
| 6’8 | 20 1/4 | 2 7/8 | 40.6L |
| 6’10 | 20 1/2 | 2 7/8 | 42.1L |






















