The New Flyer
In 1999, Al Merrick designed the Flyer, revolutionizing high performance surfing in small waves. For 2013 Channel Islands has modernized the Flyer into a shorter and wider package. This new plan-shape allows for the same volume in a shorter rail line. We kept the forgiving 2-stage rocker and added spiral vee starting in front of the fins to allow for rail-to-rail quickness. The signature Merrick hip provides a pivot point for tight arcs.
The New Flyer is now available with a unidirectional carbon strip on the bottom. The carbon stiffens the middle of the board, increasing flex and bend in the tail and thereby a tighter turn radius. The carbon also reinforces the middle portion of the board against breakage with no detectable weight.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 1/8 | 2 1/8 | 21.5L |
| 5’5 | 18 3/8 | 2 3/16 | 22.8L |
| 5’6 | 18 5/8 | 2 1/4 | 24.0L |
| 5’7 | 18 7/8 | 2 1/4 | 24.8L |
| 5’8 | 19 1/8 | 2 5/16 | 26.2L |
| 5’9 | 19 3/8 | 2 3/8 | 27.7L |
| 5’10 | 19 1/2 | 2 3/8 | 28.3L |
| 5’11 | 19 3/4 | 2 7/16 | 29.8L |
| 6’0 | 20 | 2 1/2 | 31.4L |
| 6’1 | 20 1/4 | 2 5/8 | 33.9L |
| 6’2 | 20 1/2 | 2 5/8 | 34.8L |
| 6’3 | 20 3/4 | 2 3/4 | 37.4L |
| 6’4 | 21 | 2 7/8 | 40.1L |
Groveler Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 1/2 | 2 1/8 | 22.0L |
| 5’5 | 18 3/4 | 2 3/16 | 23.3L |
| 5’6 | 19 | 2 1/4 | 24.4L |
| 5’7 | 19 3/8 | 2 5/16 | 26.2L |
| 5’8 | 19 3/4 | 2 3/8 | 27.8L |
| 5’9 | 20 | 2 3/8 | 28.6L |
| 5’10 | 20 1/4 | 2 7/16 | 30.2L |
| 5’11 | 20 1/2 | 2 1/2 | 31.8L |
| 6’0 | 20 3/4 | 2 5/8 | 34.2L |
| 6’1 | 21 | 2 5/8 | 35.1L |
| 6’2 | 21 1/4 | 2 3/4 | 37.7L |
| 6’3 | 21 1/2 | 2 3/4 | 38.7L |
| 6’4 | 21 3/4 | 2 7/8 | 41.5L |
Original: $600.00
-70%$600.00
$180.00












Description
In 1999, Al Merrick designed the Flyer, revolutionizing high performance surfing in small waves. For 2013 Channel Islands has modernized the Flyer into a shorter and wider package. This new plan-shape allows for the same volume in a shorter rail line. We kept the forgiving 2-stage rocker and added spiral vee starting in front of the fins to allow for rail-to-rail quickness. The signature Merrick hip provides a pivot point for tight arcs.
The New Flyer is now available with a unidirectional carbon strip on the bottom. The carbon stiffens the middle of the board, increasing flex and bend in the tail and thereby a tighter turn radius. The carbon also reinforces the middle portion of the board against breakage with no detectable weight.
Standard Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 1/8 | 2 1/8 | 21.5L |
| 5’5 | 18 3/8 | 2 3/16 | 22.8L |
| 5’6 | 18 5/8 | 2 1/4 | 24.0L |
| 5’7 | 18 7/8 | 2 1/4 | 24.8L |
| 5’8 | 19 1/8 | 2 5/16 | 26.2L |
| 5’9 | 19 3/8 | 2 3/8 | 27.7L |
| 5’10 | 19 1/2 | 2 3/8 | 28.3L |
| 5’11 | 19 3/4 | 2 7/16 | 29.8L |
| 6’0 | 20 | 2 1/2 | 31.4L |
| 6’1 | 20 1/4 | 2 5/8 | 33.9L |
| 6’2 | 20 1/2 | 2 5/8 | 34.8L |
| 6’3 | 20 3/4 | 2 3/4 | 37.4L |
| 6’4 | 21 | 2 7/8 | 40.1L |
Groveler Dims
| Length | Width | Thickness | Volume |
| 5’4 | 18 1/2 | 2 1/8 | 22.0L |
| 5’5 | 18 3/4 | 2 3/16 | 23.3L |
| 5’6 | 19 | 2 1/4 | 24.4L |
| 5’7 | 19 3/8 | 2 5/16 | 26.2L |
| 5’8 | 19 3/4 | 2 3/8 | 27.8L |
| 5’9 | 20 | 2 3/8 | 28.6L |
| 5’10 | 20 1/4 | 2 7/16 | 30.2L |
| 5’11 | 20 1/2 | 2 1/2 | 31.8L |
| 6’0 | 20 3/4 | 2 5/8 | 34.2L |
| 6’1 | 21 | 2 5/8 | 35.1L |
| 6’2 | 21 1/4 | 2 3/4 | 37.7L |
| 6’3 | 21 1/2 | 2 3/4 | 38.7L |
| 6’4 | 21 3/4 | 2 7/8 | 41.5L |






















